Free Edition
Card Recon Free edition is ideal for organizations wanting to quickly and easily verify the existence of payment card storage on non-production Windows hosts. The Free Edition provides the same advanced payment card detection capabilities as Standard Edition and will confirm the first 5 payment cards identified.
Standard Edition
The Standard Edition is purpose designed for PCI DSS and PA-DSS auditing of payment card storage within mixed Windows and Linux environments including desktops and production servers. The Standard Edition identifies and reports on all file locations where unprotected payment cards are identified and provides compliance reporting for submission to a PCI QSA.
Standard Edition is licensed on a per host basis using the hostname or mac address of the Windows or Linux host.
Card Recon Product Comparison
The following tables display the major features supported by the three versions of Card Recon which are currently available.
| Basic Features | Free | Standard |
|---|---|---|
| Simple and easy to use | ||
| Assists with PCI DSS 3.4 | ||
| Windows Desktop and Server Support | ||
| Linux Distribution Support | ||
| HP-UX Support | ||
| Solaris Support |
| Scanning Features | Free | Standard |
|---|---|---|
| Local drive search | ||
| Removable drive search | ||
| Supports all major document formats | ||
| Search popular email software | ||
| Handles unknown file formats | ||
| Distinguish test cards from live cards | ||
| Advanced false positive filter capabilities | ||
| User definable search parameters | ||
| Track1/Track2 strip data identification | ||
| Low prioritization scan for production systems |
| Reporting Features | Free | Standard |
|---|---|---|
| On-screen confirmation of cards found | ||
| Display first 5 cards identified | ||
| Display all cards identified | ||
| Display location of files matched with card count by scheme | ||
| Display details of emails found with card count by scheme | ||
| Produce PDF formatted scanning report for PCI QSA | ||
| Export results to ASCII text file | ||
| Export results to CSV spreadsheet | ||
| Export results to XML file |
